Home / Spherical Roller Thrust Bearings
Bearing Numbers | Dimensions(mm) abc |
Basic Load Rating(N) Dyn.CStat. C0 |
Limitting speed (r/min) Lubrication GreaseOil |
Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|
RMS - 9 | 28.575 | 71.55 | 20.64 | 17000 | 15400 | 96500 | 2800 | 0.575 |
RMS - 9 | 28.575 | 71.55 | 20.64 | 17000 | 15400 | 96500 | 2800 | 0.575 |
RMS - 9 | 28.575 | 71.55 | 20.64 | 17000 | 15400 | 96500 | 2800 | 0.575 |
Spherical Roller Thrust Bearings | Bore Diameter Range (mm) |
29200 | 170-850 |
29300 | 85-710 |
29400 | 60-850 |
Rod Ends | Bore Diameter Range (mm) |
SI..E(S) | 5-80 |
SA..E(S) | 5-80 |
SIG..E(S) | 4-70 |
SAG..E(S) | 4-70 |
PHS.. | 5-30 |
POS.. | 5-30 |
SIZP..S | 4.826-25.4 |
SAZP..S | 4.826-25.4 |
SIZJ.. | 4.826-19.05 |
SAZJ. | 4.826-19.05 |
CF.. | 4.826-19.05 |
CM.. | 4.826-19.05 |
KF.. | 31.75-50.80 |
KM.. | 31.75-50.80 |
SI..C | 5-80 |
SA..C | |
SIG..C | 4-70 |
SAG..C | |
SI..T/K | 5-50 |
SA..T/K | |
NHS..-T | 3-30 |
NOS..-T | |
JF.. | 3.175-25.40 |
JM.. | |
XF.. | 0.15-0.75 |
XM.. | 0.15-1.00 |