Home / Cylindrical Roller Bearings
Bearing Numbers | Dimensions(mm) abc |
Basic Load Rating(N) Dyn.CStat. C0 |
Limitting speed (r/min) Lubrication GreaseOil |
Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|
RMS - 9 | 28.575 | 71.55 | 20.64 | 17000 | 15400 | 96500 | 2800 | 0.575 |
RMS - 9 | 28.575 | 71.55 | 20.64 | 17000 | 15400 | 96500 | 2800 | 0.575 |
RMS - 9 | 28.575 | 71.55 | 20.64 | 17000 | 15400 | 96500 | 2800 | 0.575 |
Cylindrical Roller Bearings | Bore Diameter Range (mm) |
N200 | 15-240 |
N300 | 25-170 |
NU200 | 15-320 |
N J200 | 15-320 |
NU300 | 17-280 |
N J300 | 17-280 |
NU400 | 10-850 |
N J400 | 25-120 |
NUP200 | 17-200 |
NUP300 | 17-280 |
NU1000 | 25-560 |
NU2200 | 17-380 |
NU2300 | 20-280 |
N J2200 | 20-200 |
N J2300 | 20-200 |
NUP2200 | 17-220 |
NUP2300 | 20-280 |
Cylindrical Roller Bearings | Bore Diameter Range (mm) |
GE..E | 4-1000 |
GE..ES | |
GEG..E | 4-280 |
GEG..ES | |
GEEW..ES | 12-320 |
GEEM..ES-2RS | 12-80 |
GEBK..S | 6-30 |
GEBJ..S | |
GEF..ES | 12-150 |
GE..XS/K | 12-150 |
GEK..XS-2RS | 25-60 |
GEZ..ES | 0.5-6 |
GEGZ..ES | 1.25-5.5 |
GEWZ..ES | 0.5-6 |
COM.. | 4.826-25.4 |
GE..C | 4-30 |
GEG..C | 4-30 |
GE..ET-2RS | 15-220 |
GEG..ET-2RS | |
GE..PW | 5-50 |
GE..ET/X | 15-60 |
GE..XT/X | 70-200 |
GEZ..ET-2RS | 0.75-6 |
COM..T | 4.826-25.4 |
GE..XF/Q | 100-300 |
GEC..XF/Q | 320-460 |
GEH..XF/Q | 100-420 |
GEH..HF/Q | 440-630 |